Size Chart

KIDS DREAM SIZE
FULL Chest Waist Length
S 20 21 17.5
M 21.5 22 18.5
L 23 22.5 19
XL 24 24.5 20
2 22 23 25
4 25 24 28
6 26 26.5 32
8 27.5 28 36
10 29.5 29 40
12 31 31 42
14 32.5 32.5 44
16 34.5 34.5 46
TEA Chest Waist Length
S 19.5 18 17
M 21 19 18.5
L 22 20.5 19.5
XL 22.5 21 22
2 22.5 22 24
4 23 23 27
6 26 25 30.5
8 28 27.5 34
10 30 30 37
12 32.5 31 40
14 34 34 43.5
16 36 35.5 46
How to Measure Your Child's Size
To get an accurate body measurement, always keep the tape parallel to the floor when mesuring. Wear undergarments only; do not measure over clothing. Once you know your body measurements, consult the Size Chart on the product pages to determine which size you should purchase.
  • CHEST - From 1 1/2 inches underneath the armpit, measure all around the fullest part of the chest.
  • WAIST - Measure around the natural waistline.
  • HEIGHT - Measure from top of the shoulder down to the where you intend the dress to fall to.